|
 |
 |
|
|
 |
| Name: | | Bronca SF |
| Age: | | 3 years |
| Coat: | |
grey |
| Height: | | 1,63 |
| Characteristics: | | |
|
|
|
|
 |
| Name: | | Cafetera la macarena |
| Age: | | 1 years |
| Coat: | |
grey |
| Height: | | 1,60 |
| Characteristics: | | |
|
|
|
|
 |
| Name: | | Estirada CA |
| Age: | | 2 years |
| Coat: | |
noir |
| Height: | | 1'60 |
| Characteristics: | | daughter of Azabache |
|
|
|
|
 |
| Name: | | Hechicera CA |
| Age: | | 2 years |
| Coat: | |
grey |
| Height: | | |
| Characteristics: | | Daughter of Manfredo and costalera lovera and candau line excepcional movements |
|
|
|
|
 |
| Name: | | Ideosa Aran |
| Age: | | 3 years |
| Coat: | |
grey |
| Height: | | 1,62 |
| Characteristics: | | |
|
|
|
|
 |
| Name: | | Jubilo IV |
| Age: | | 2 years |
| Coat: | |
grey |
| Height: | | 1.65 |
| Characteristics: | | |
|
|
|
|
 |
| Name: | | Lindo CA |
| Age: | | 2 years |
| Coat: | |
grey |
| Height: | | 1,62 |
| Characteristics: | | |
|
|
|
|
 |
| Name: | | Manfreda CA |
| Age: | | 1 years |
| Coat: | |
grey |
| Height: | | 1'55 |
| Characteristics: | | |
|
|
|
|
 |
| Name: | | Palanca Noble |
| Age: | | 3 years |
| Coat: | |
grey |
| Height: | | 1.65 |
| Characteristics: | | |
|
|
|
|
 |
| Name: | | Salsita Maynou |
| Age: | | 2 years |
| Coat: | |
grey |
| Height: | | 1.62 |
| Characteristics: | | |
|
|
|
|
 |
| Name: | | Telimio CA II |
| Age: | | 2 years |
| Coat: | |
chesnut |
| Height: | | 1,63 |
| Characteristics: | | |
|
|
|
|
|
|
|
|
|
|